AGC CERAMICS CO.,LTD
HOME Glass Engineering Business Environment & Energy Business
Product line-upAbout us
JAPANESE
HOME > Data bank > Monolithic refractories > Low-cement castables > Ramcrete Drysic (Vibratory casting)

Data bank Monolithic refractories   Low-cement castables
Ramcrete Drysic (Vibratory casting)
CATALOG
Product DRYSIC-85-RE DRYSIC-80-RE DRYSIC-60-RE DRYSIC-30-RE DRYSIC-15-RE
Raw materials Silicon carbide Silicon carbide Silicon carbide Silicon carbide Silicon carbide
Fill factor(t/m3) 2.65 2.68 2.72 2.78 2.81
Water additions(wt%) 5.0 - 6.0 5.0 - 6.0 5 - 6 5 - 6 5 - 6
Chemical composition(%) SiC 83 78 60 30 15
SiO2 6 8 9 8 10
Al2O3 9 12 28 58 70
Fe2O3 0.5 0.5 0.7 1.5 1.5
Bulk specific gravity 110°Cx24hrs. 2.65 2.68 2.72 2.78 2.81
900°Cx3hrs. 2.64 2.67 2.71 2.77 2.80
1200°Cx3hrs. 2.63 2.66 2.70 2.76 2.79
Compressive strength
( )Bending strength
(MPa)
110°Cx24hrs. 63
(14)
122
(18)
93
(16)
93
(16)
93
(16)
900°Cx3hrs. 83
(15)
127
(20)
112
(18)
112
(18)
112
(18)
1200°Cx3hrs. 112
(17)
137
(25)
127
(20)
127
(20)
127
(20)
Premanent linear change(%) 110°Cx24hrs. 0 0 0 0 0
900°Cx3hrs. -0.1 -0.1 -0.1 -0.1 -0.1
1200°Cx3hrs. -0.1 -0.1 -0.1 -0.1 -0.1
Porosity(%) 110°Cx24hrs. 7.5 6 8 8 8
900°Cx3hrs. 13 11.5 13.5 13.5 13.5
1200°Cx3hrs. 13.5 12 14 14 14
Thermal expansion(%) at1000°C 0.25 0.2 0.35 0.55 0.65
Bending strength at elevated temp.(MPa) at1260°C 11.7 19.6 15.6 15.6 15.6
Thermal conductivity
(W/mK)
at600°C 11.0 10.3 7.4 4.0 2.8
at1000°C 11.6 11.1 8.7 4.7 3.5
Oxidation weight increase(%) 1200°Cx48hrs. 0.6 0.5 0.4 0.3 0.1
Standard package quantity(kg) 25 25 25 25 25
Features Spalling resistance,
Wet resistant
Abrasion resistant,
High strength
Abrasion resistant Abrasion resistant Abrasion resistant
Typical applications Types of kilns,
For boiler
Types of kilns Types of kilns,
For cement kiln, boiler
Types of kilns Types of kilns
>> Ramcrete Drysic (Vibratory casting)
To page top
Copyright(c) AGC Ceramics Co.,Ltd. All rights reserved.

Site map Privacy policy Web site terms and conditions Data bank News